
Four hands are better than one. As you do the beating, put your helper in charge of pouring in the measured ingredients.

6 servings
> 20 minutes
| 750 mL | 3 cups | RICE KRISPIES* cereal |
| 4 | eggs | |
| 75 mL | 1/3 cup | granulated sugar |
| 0.5 mL | 1/8 tsp | salt |
| 2 mL | 1/2 tsp | cinnamon |
| 5 mL | 1 tsp | vanilla |
| 500 mL | 2 cups | skim milk |
| 175 mL | 3/4 cup | caramel ice cream topping |
In keeping with good allergy practices, we remind you to be aware of allergens and to check labels on any packaged goods used. This recipe has been tested using Kellogg's* products. Results with other products may vary.

Soooo easy, and super yummy!!We liked it without the caramel too.
by Tracy, AB
Sep 28, 2009
| Calories | 276 | |
| Kilo Joules | 1154 | |
| Protein | 8.5g | |
| Fat | 3.5g | |
| Carbs | 54.7g | |
| Dietary Fibre | 0.2g |
Thank you for your tip, it will be reviewed.